34" MSI MAG 342CQRF E20 (UWQHD) GAMING MONITOR
USD 430.99
Model Name | MAG 342CQRF E20 |
Panel Size | 34" |
Active Display Area | 797.22 (H) × 333.72 (V) mm |
Curvature | Curved 1500R |
Panel Type | Rapid VA |
Panel Resolution | 3440 × 1440 (UWQHD) |
Pixel Pitch (H × V) | 0.23175 × 0.23175 mm |
Aspect Ratio | 0.88125 |
Brightness | SDR: 300 cd/m² |
Contrast Ratio | 3500:1 |
DCR | 100000000:1 |
Signal Frequency | 71.51–285.31 kHz (H) / 48–200 Hz (V) |
Activated Range | 48–200 Hz |
Refresh Rate | 200 Hz |
Response Time | 0.5 ms (GtG, Min.) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | HDR Ready |
Video Ports | 1x DisplayPort 1.4a(HBR3) 2x HDMI™ 2.0b (UWQHD@100Hz) |
Audio Ports | 1 × Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / Srgb | 88% / 90% / 110% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10-bit (8-bit + FRC) |
Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz HDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
Power Type | External Adapter 19V 3.42A |
Power Input | 100–240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -5° ~ 5° |
Adjustment (Height) | 0 ~ 90 mm |
Kensington Lock | Yes |
VESA Mounting | 75 × 75 mm |
Dimensions with Stand (W × D × H) | 808.60 × 269.97 × 423.97 mm |
Dimensions without Stand (W × D × H) | 808.60 × 119.67 × 363.95 mm |
Weight (Net / Gross) | 6.95 kg (15.3 lbs) / 10.75 kg (23.7 lbs) |
Carton Dimensions (W × D × H) | 918 × 214 × 489 mm |
Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x AC Adaptor, 1x Quick Guide, 4x VESA Screw |
Note | HDMI™: 3440 x 1440 (Up to 100Hz) DisplayPort: 3440 x 1440 (Up to 200Hz) Support: HDMI™ CEC; PIP/PBP; Non Support: KVM |
Quantity

